| Christine Rodgerson |
| Coldwell Banker Real Estate |
| Direct: 310-317-9313, Mobile: 310-617-6699 |
| California Department of Real Estate License #01230442 |
| STATUS: Active | ADDRESS: 21212 PACIFIC COAST HWY , MALIBU 90265 | LP: $8,500 |
|
|
|||
| RESIDENTIAL LEASE | AREA: (32) Malibu Beach | MAP: 629/F7 | MLS# 11-527371 | BR: 2 |
| STYLE: Contemporary | SUB: | PUD: | YB: 1973 | BA: 2.50 |
| APN: 4451-001-037 | SF/CA: CA | HOD: $0.00 | STORIES: 2 | APX SF: 1,570/AS |
| UNIT LOC: N/A | VIEW: Yes | POOL: No | #UNITS: 11 | APX LSZ: 2,235/AS |
| EXP: South | GH: None | #FP: 1 | FLR#: 1 | PKGT: 2 |
| BALC: Oceanfront | SALE: No | LOP: No | FUR: No | #CVD PKG: 1 |
| HORSE PROP: No | OPT $: | OPTT: | PETS: No | SDEP: $17,000 |
| ELEM: SMMUSD | JRHS: SMMUSD | SRHS: SMMUSD | COMPLEX La Costa Townhomes | TERM: 1-Year,Month-to-Month,Negotiable,Season |
| DIRECTIONS: PCH to gate just west of Rambla Pacifica |
| REMARKS: Enjoy breathtaking ocean views from this newly remodeled townhouse on La Costa beach. Exclusive architectural style gated complex with only 11 units. This light and bright 2 bedroom, 2.5 bath unit features granite counters, wood and carpet flooring, fireplace, dining area, inside laundry, two parking spaces and large ocean front balconies off the living room and master bedroom. Wonderful location on a sandy beach. Also available short term, furnished for 1-6 months. Call listing agent for seasonal rental rate. |
| PRIVATE REMARKS: Public records show 2 bedrooms, 2 bathrooms. Commission paid up to 12 months only, no commission paid on extensions or renewals beyond initial lease period. No pets and no smoking. |
| ROOMS: Breakfast Bar,Dining Area,Living | |
| AMENITIES: Controlled Access | |
| EQUIP: Ceiling Fan,Dryer,Washer | |
| AIR: None | HEAT: Radiant |
| FLOOR: Carpet,Hardwood | LAUNDRY: Inside |
| FIREPL: Living Room | ROOF: |
| POOL: None | TENANT PAYS: Electric,Gas,Water |
| PARK: Tandem | TYPE: Townhouse |
| VIEW TYPE: Ocean | WATERFRONT: |
| SEC: Gated | POSS: |
| SEWER: Septic | SZONE: Coastal Commission |
| DISC: None | SPA: None |
| OCC/SHOW: Call LA 1,Listing Agent Accompanies | |
| LP: $8,500 | DOM: 81 | LD: 05/13/2011 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $5.41 |
| OLP: $8,500 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| LA1: Christine Rodgerson | LA1#: 310-317-9313 | LA1 CELL: 310-617-6699 | LA1 OTHER: |
| LA2: | LA2#: | LA2 CELL: | LA2 OTHER: |
| LA1 EMAIL: crodgerson@coldwellbanker.com | LA2 EMAIL: | ||
| LO1: Coldwell Banker-Malibu Colony | LO1#: 310-456-3638 | LA1 FAX#: 310-456-5872 | |
| LO2: | LO2#: | LA2 FAX#: | |
| CSO: 5% | LT: ER | LBA: | BAC: Yes | LS: No | EO: No | PROBATE: No |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Christine Rodgerson DRE# 01230442 |